Food Technology Corporation’s range of lightweight stainless steel cylinders are used for accurate measurement when penetrating and puncturing food samples.
They are precision polished with sharp edges enabling clean fracture of samples at the probes perimeter.
The Kobe test probe utilises a 1cm test surface to measure Agar and other hydrocolloid gel strength.
For sample preparation and presentation, see our range of gel testing fixtures.
Applications
- Cheese and dairy products
- Jams, jellies and preserves
- Fruits and vegetables such as carrots, cherries, beetroot, apples, bananas, apricots and pears
- Reconstituted meat products
- Sugar confectionery
- Gels and most hydrocolloids
Contents and summary
Part Number | Description |
---|---|
432-063 | TMS KOBE TEST PROBE Stainless Steel cylinder with precision polished 1cm² test surface for Agar gel strength measurements. 25mm long |
432-066 | TMS 10mm DIAMETER CYLINDER PROBE Stainless Steel. 35mm Long |
432-067 | TMS 9mm DIAMETER CYLINDER PROBE Stainless Steel. 35mm Long |
432-068 | TMS 8mm DIAMETER CYLINDER PROBE Stainless Steel. 35mm Long |
432-069 | TMS 7mm DIAMETER CYLINDER PROBE Stainless Steel. 35mm Long |
432-070 | TMS 6mm DIAMETER CYLINDER PROBE Stainless Steel. 35mm Long |
432-071 | TMS 5mm DIAMETER CYLINDER PROBE Stainless Steel. 35mm Long |
432-072 | TMS 4.5mm DIAMETER MARGARINE PROBE Stainless Steel. 30mm Long Test Length |
432-073 | TMS 4mm DIAMETER CYLINDER PROBE Stainless Steel. 30mm Long Test Length |
432-074 | TMS 3mm DIAMETER CYLINDER PROBE Stainless Steel. 30mm Long Test Length |
432-076 | TMS 2mm DIAMETER CYLINDER PROBE Stainless Steel. 20mm Long Test Length |
432-077 | TMS 1mm DIAMETER CYLINDER PROBE Stainless Steel. 20mm Long |
Notes
Optionally, for sample presentation, use: TMS standard fixture table (432-243)
These fixtures are only recommended for texture measurement applications below 1000N.
Got a question about a solution? Get in touch and speak to one of our Technical Sales Engineers now...